Most Recent Northvale Homes For Sale
| View All Northvale Homes For Sale | ||
|
188 Bradley Ave, Northvale, NJ 07647 | $319,000 3 beds 1.5 baths |
|
Address Not Published, Northvale, NJ 07647 | $449,000 4 beds 2 baths |
|
Property, Northvale, NJ 07647 | $449,000 4 beds 2 baths |
Real Estate Resources |
Northvale Apartments
There are 503 apartments found in and near the Northvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings